Green Building - LEED CertifiedStainless Steel
Custom Drains - You Can't Stop the Flow !!!


Call 888-244-3417 or leave a message at +1-727-437-2460 and it will be emailed to us.
 You Can E-mail Us:
sales@CustomDrains.com

#1 Source for Stainless Steel Floor Drains and Trench Drains
Made in the U.S.A.

Stainless Steel
Floor Drains

Toll Free: 888-244-3417
Or E-mail Us

Custom Drains

Recycle Stainless Steel - LEED points

E-mail Us For Quotation:
Click Here to E-Mail Us.
sales@CustomDrains.com

 

Original "Busch" Replacement Pumps & Parts
for Henkelman Vacuum Packers (all voltages)

Henkelman has chosen Busch Vacuum Pumps for all of their Vacuum Packaging machines simply because Busch Pumps are the best in the world.  Busch has an extensive dealer network around the world for any and all servicing needs.

Busch, a name you can count on for Vacuum Packaging Technology.  If you have any questions about Busch Vacuum Pumps, give us a call at 888-244-3417.

Model 0006 0010 0012 0016 0021
Free air displacement (CFM) 4.2 7.1 8.5 11.2 15
Max. sound level (dBA) 62 69 68 70 62
Motor size for 3 phase (hp) 1/2 3/4 3/4 3/4 1
Motor size for 1 phase (hp) 1/2 1 3/4 1 1 1/4
Motor rotational speed (rpm) 3550 1750 1750 1750 3550
Approx. oil capacity, (qt.) 0.1 0.5 0.5 0.5 0.5
Inlet connections - NPT (inch) 3/8 3/4 1" hose 3/4 1" hose
End Vacuum Torr (RC) 15 15 15 15 15
End Vacuum Torr (RA) 2* 0.5 2* 0.5 2*
Approximate Weight (lbs.) 28 49 42 60 42


 

Model 0025 0040 0063 0100 0160
Free air displacement (CFM) 20 28 41 63 117
Max. sound level (dBA) 70 70 70 71 79
Motor size for 3 phase (hp) 1 1/2 2 3 5 7.5
Motor size for 1 phase (hp) 1 1/2 2 3 5 NA
Motor rotational speed (rpm) 1750 1750 1750 1750 1750
Approx. oil capacity, (qt.) 1.4 1.6 2.5 2.7 7
Inlet connections - NPT (inch) 1 1/4 1 1/4 1 1/4 1 1/4 2
End Vacuum Torr (RC) 15 15 15 15 15
End Vacuum Torr (RA) 0.5 0.5 0.5 0.5 0.5
Approximate Weight (lbs.) 106 120 172 198 416


 

Model 0250 0400 0630 1000 1600
Free air displacement (CFM) 180 330 460 704 1130
Max. sound level (dBA) 81 83 85 85 86
Motor size for 3 phase (hp) 10 15 25 40 50
Motor size for 1 phase (hp) NA NA NA NA NA
Motor rotational speed (rpm) 1750 1150 1150 1150 1150
Approx. oil capacity, (qt.) 7 16 18 42 44
Inlet connections - NPT (inch) 2 3 3 6(ASA) 6(ASA)
End Vacuum Torr (RC) 15 15 15 2 2
End Vacuum Torr (RA) 0.5 0.5 0.5 0.5 0.5
Approximate Weight (lbs.) 460 1152 1461 1914 2816

*RB version for models 0006, 0012, 0021

 

Custom Stainless Steel Floor Drains, Tanks, & More
Http://www.CustomDrains.com
Call: 1-888-244-3417

Send mail to sales@customdrains.com with questions or comments about this web site.
*If you find a lower price for the same drain, we'll match the price and give you $25.  Must be verifiable.